Department of Physical Sciences
Aspire, Achieve and Sustain excellence in academics through scientific knowledge to provide solutions to global issues.
The Department of Physical Science commenced from the inception of the college in 2008 with an undergraduate program BSc(MSCs) and introduced BSc(MPCs) in 2009 and BSc(MECs) in 2010 with an intake of 40 students in each program. BSc(MPC) was introduced in the year 2016 and the PG course, MSc(Statistics) in 2021.
The Department has 15 Teaching staff and 3 non-teaching staff. 7 teaching staff are pursuing PhD in their respective subjects. It creates a stimulating environment for excellent academic growth of students.
Vision
Aspire, Achieve and Sustain excellence in academics through scientific knowledge to provide solutions to global issues.
Mission
• To Develop capabilities in various fields of electronics, physics, statistics, mathematics and computer science.
• To Educate, enlighten and enhance the skills of young minds to become problem-solvers and responsible towards environment.
• To instil scientific knowledge and orient towards research to face the competitive world.
Programmes Offered
| NAME OF THE PROGRAM | PROGRAM DURATION |
|---|---|
| B.Sc in Mathematics, Statistics, Computer Science (MSCs) | Three Years |
| B.Sc in Mathematics, Physics, Computer Science (MPCs) | Three Years |
| B.Sc in Mathematics, Electronics, Computer Science (MECs) | Three Years |
| B.Sc in Mathematics, Statistics, Data Science (MSDs) | Three Years |
| M.Sc in Statistics | Two Years |
Department Constituents
Teaching Fraternity
| Faculty Name & Qualification | Designation | Email ID | Photo |
|---|---|---|---|
| Mr S V Vijay Reddy MCA, MCom, (PhD), UGC NET | Exp: 16 Yrs | Head of the Department Physical Sciences | vijayreddy@lfdc.edu.in | |
| Dr Prashanth M MSc(Maths), B.Ed, PhD | Coordinator, IQAC / Asst. Professor (Maths) | prashanth@lfdc.edu.in | |
| Dr T Swapna MSc(Maths), B.Ed, PhD | Coordinator / Faculty (Mathematics) | swapna@lfdc.edu.in | |
| Ms Dhwani MSc(Statistics), (PhD) | Exp: 11 Yrs | Coordinator / Faculty (Statistics) | dhwani@lfdc.edu.in | |
| Mr Naveen Kumar MSc(Maths), (PhD) | Asst. Professor (Mathematics) | naveen@lfdc.edu.in | |
| Ms T. Nagalakshmi M.Tech(DSCE) | Exp: 13 Yrs | Coordinator / Faculty (Electronics) | nagalakshmi@lfdc.edu.in | |
| Ms A Bhavani M.Sc(CS), M.Sc(Psy), (PhD) | Exp: 7 Yrs | Faculty (Computer Science) | bhavani@lfdc.edu.in | |
| Dr Manjusha MSc(Statistics), PhD | Exp: 16 Yrs | Asst. Professor (Statistics) | manjusha@lfdc.edu.in | |
| Ms Shajahan Begum MSc(Physics), (PhD) | Coordinator / Faculty (Physics) | shajahan@lfdc.edu.in | |
| Mr P Vijay Bhasker MCA, M.Sc(Maths), (PhD), MTech, B.Ed | Exp:15 Yrs | Asst. Professor (Computer Science) | bhasker@lfdc.edu.in | |
| Ms P Bhavani MCA, (PhD) | Exp: 7 Yrs | Asst. Professor & Coordinator (CS) | pbhavani@lfdc.edu.in | |
| Ms Alekhya MCA, MTech | Exp: 2 Yrs | Asst. Professor (Computer Science) | alekhya@lfdc.edu.in | |
| Ms Anitha Rani MCA | Exp: 1 Yr | Asst. Professor (Computer Science) | anitha@lfdc.edu.in | |
| Mr Satish Lab Assistant | Lab Assistant (Computer Science) | -- |
Annual Department Reports
Reports include student achievements, research, workshops, placements, and departmental activities.