Back to SSR Page
           
       
       
        
    
            
           
                 
                
              
              
            
             
    
        
        
        
        
      
    
    
    
    
    7.1.1
| 7.1.1 | Details | 
|---|---|
| 7.1.1-(1)--Gender-Audit-Initiation | click here for Report | 
| 7.1.1-(2)---Annual-gender-sensitization-action-plan-implementation | click here for Report | 
| 7.1.1-(3)--Measures-for-promotion-of-gender-equity | click here for Report | 
| 7.1.1-(4)--Gender-equity-and-sensitization-in-curricular-Activities | click here for Report | 
| 7.1.1-(5)--Gender-equity-and-sensitization-in-Co-curricular-Activities | click here for Report | 
| 7.1.1-(6)--Facilities-for-women-on-campus | click here for Report | 
| 7.1.1-(7)--Activities-organized | click here for Report | 
- 
            Come visit us: Directions to our location
 - 
            
 
Copyright © 2018 - All Rights Reserved - Little Flower Degree College
Powered by Dept of Computer Science
Little Flower Degree College