Back to SSR Page
           
       
       
        
    
            
           
                 
                
              
              
            
             
    
        
        
        
        
      
    
    
    
    
    3.2.1
| 3.2.1 | Details | 
|---|---|
| 3.2.1--(1)-Intuitional-Innovation-policy | click here for Report | 
| 3.2.1--(2)-Relevant-MOMs | click here for Report | 
| 3.2.1--(3)-Innovation-labs-established-along-with-facilities | click here for Report | 
| 3.2.1--(4)-Conducted-Activities | click here for Report | 
| 3.2.1--(5)-Details-of-incubation-center | click here for Report | 
| 3.2.1--(6)-Details-of-Patents-field | click here for Report | 
| 3.2.1--(7)-Initiatives-for-the-creation-and-transfer-of-knowledge-technology | click here for Report | 
| 3.2.1--(8)-Evidence-of-outcome-attainment | click here for Report | 
- 
            Come visit us: Directions to our location
 - 
            
 
Copyright © 2018 - All Rights Reserved - Little Flower Degree College
Powered by Dept of Computer Science
Little Flower Degree College