Back to DVV Page
DVV 5.2.1
| Student List | Details |
|---|---|
| 2022-23 | 5.2.1--DVV-5.2.1(a1) |
| 2021-22 | 5.2.1--DVV-5.2.1(a2) |
| 2020-20 | 5.2.1--DVV-5.2.1(a3) |
| 2019-20 | 5.2.1--DVV-5.2.1(a4) |
| 2018-19 | 5.2.1--DVV-5.2.1(a5) |
| Certificates | Details |
|---|---|
| 2022-23 | 5.2.1--DVV-5.2.1(a6) |
| 2021-22 | 5.2.1--DVV-5.2.1(a7) |
| 2020-20 | 5.2.1--DVV-5.2.1(a8) |
| 2019-20 | 5.2.1--DVV-5.2.1(a9) |
| 2018-19 | 5.2.1--DVV-5.2.1(a10) |
| Percentage of placement of outgoing students and students progressing to higher education during the last five years | Details |
|---|---|
| List of students | 5.2.1—DVV-5.2.1(a) |
| supporting data for students | 5.2.1—DVV-5.2.1(b) |
-
Come visit us: Directions to our location
-
Copyright © 2018 - All Rights Reserved - Little Flower Degree College
Powered by Dept of Computer Science
Little Flower Degree College