Back to DVV Page
DVV 2.4.1
| Full-time teachers | Details |
|---|---|
| Kindly provide the sanction letters for the post of the teachers for the assessment year. Sanction letters (in English) indicating number of posts (including Management sanctioned posts) by competent authority. | 2.4.1 DVV – 2.4.1(a) |
| Percentage of full time teachers against sanctioned posts during last five years | Details |
|---|---|
| Sanction letter indicating number of posts for A.Y.2022-23 | 2.4.1 DVV – 2.4.1(a1) |
| Sanction letter indicating number of posts for A.Y.2021-22 | 2.4.1 DVV – 2.4.1(a2) |
| Sanction letter indicating number of posts for A.Y.2020-21 | 2.4.1 DVV – 2.4.1(a3) |
| Sanction letter indicating number of posts for A.Y.2018-19 | 2.4.1 DVV – 2.4.1(a4) |
| 2018-19 | 2.4.1 DVV – 2.4.1(a5) |
-
Come visit us: Directions to our location
-
Copyright © 2018 - All Rights Reserved - Little Flower Degree College
Powered by Dept of Computer Science
Little Flower Degree College