Back to DVV Page
DVV 2.1.1
| Enrolment percentage | Details |
|---|---|
| Kindly provide the sanction letter for the students during the assessment year. | sanction letter |
| Provide the students enroll in physical science for the assessment year. | students enroll in physical science |
| Students enrolled in physical sciences | Details |
|---|---|
| 2022-23 | click here for 2022-23 Report |
| 2021-22 | click here for 2021-22 Report |
| 2020-21 | click here for 2020-21 Report |
| 2019-20 | click here for 2019-20 Report |
| 2018-19 | click here for 2018-19 Report |
-
Come visit us: Directions to our location
-
Copyright © 2018 - All Rights Reserved - Little Flower Degree College
Powered by Dept of Computer Science
Little Flower Degree College