Back to SSR Page
1.1.1
1.1.1 | Details |
---|---|
1.1.1--(1)-Flow-chart-of-Planning-process | click here for Report |
1.1.1--(2)-Flow-chart-of-internal-assessment | click here for Report |
1.1.1--(3)-Academic-calendars-issued-by-the-affiliating-university | click here for Report |
1.1.1--(4)-Institutional-Academic-Calendars | click here for Report |
1.1.1--(5)-Sample-Workload-Allocation | click here for Report |
1.1.1--(6)-Sample-Teaching-plan | click here for Report |
1.1.1--(7)-Institutional-sample-time-tables | click here for Report |
1.1.1--(8)-Sample-Mid-Exam-time-tables | click here for Report |
-
Come visit us: Directions to our location
-
Copyright © 2018 - All Rights Reserved - Little Flower Degree College
Powered by Dept of Computer Science